Cloud Plaform Price Comparison
Cloud Platform Provider | Processor | Memory | Disk Size | Bandwidth | Price |
---|---|---|---|---|---|
Amazon Web Services (AWS) | 4 vCPU | 8 GB | 160 GB SSD | 50 GB | $80.00 |
Microsoft Azure | 4 vCPU | 8 GB | 160 GB SSD | 50 GB | $140.00 |
Google Cloud Platform (GCP) | 4 vCPU | 8 GB | 160 GB SSD | 50 GB | $110.00 |
Oracle Cloud Infrastructure (OCI) | 4 vCPU | 8 GB | 160 GB SSD | 5,000 GB | $90.00 |
Digital Ocean | 4 vCPU | 8 GB | 160 GB SSD | 5,000 GB | $50.00 |
Linode | 4 vCPU | 8 GB | 160 GB SSD | 5,000 GB | $50.00 |
AWS Cloud Server
Deploy your heavy web applications on the managed Cloud platform with an addon cPanel.
AWS Small
$10/Mo
Regular Price: $20/Mo
2 vCPU
4 GB RAM
30 GB SSD Disk
Cloud Server
Daily Auto Backup
24/7 Support
AWS Medium
$35/Mo
Regular Price: $70/Mo
4 vCPU
8 GB RAM
50 GB SSD Disk
Cloud Server
Daily Auto Backup
24/7 Support
AWS Large
$65/Mo
Reg. Price: $130/Mo
8 vCPU
16 GB RAM
50 GB Space
Cloud Server
Daily Auto Backup
24/7 Support
AWS XL
$125/Mo
Reg. Price: $250/Mo
16 vCPU
32 GB RAM
50 GB Space
Cloud Server
Daily Auto Backup
24/7 Support
AWS Small
$25/Mo
2 vCPU
2 GB RAM
30 GB Space
Dedicated VM
On-Demand Server
2.5 GHz AMD EPYC
AWS Medium
$35/Mo
2 vCPU
4 GB RAM
30 GB Space
Dedicated VM
On-Demand Server
2.5 GHz AMD EPYC
AWS Large
$60/Mo
2 vCPU
8 GB RAM
30 GB Space
Dedicated VM
On-Demand Server
2.5 GHz AMD EPYC
AWS XL
$205/Mo
4 vCPU
8 GB RAM
30 GB Space
Dedicated VM
On-Demand Server
3rd Gen AMD EPYC
For More Packages Contact @ 8801718292526
Technical Support Pricing
Features | Monthly Managed Service | Hourly Professional Service |
---|---|---|
Technical Support | 24/7 phone, web, and chat access to Cloud Support Engineers | On-Demand access to Cloud Support Engineers |
Response Time | General guidance: < 1 hour System impaired: < 30 minutes System Down: < 15 minutes | General guidance: < 1 hour System impaired: < 30 minutes System Down: < 15 minutes |
Technical Advising | Provides recommendations that help you follow AWS best practices | Provides technical advice and recommendations |
Architecture Guidance | Consultative review and guidance based on your infrastructure | Consultative review and guidance |
Proactive Monitoring | Work on alerts and proactive investigation | No Proactive Monitoring |
Pricing | $50 Minimum or 10% of monthly AWS charges | $25/Hourly |
Why Choose AWS Partner – CloudExperts
Cloud Managed Features | Amazon Web Services (AWS) | AWS Partner – CloudExperts |
---|---|---|
24/7 Expert Support | No | Yes |
Free Migration | No | Yes |
Instant Response | No | Yes |
Manage Server | No | Yes |
Manage Application | No | Yes |
Manage Database | No | Yes |
Manage Security | No | Yes |
Manage Backup | No | Yes |
Manage Deployments | No | Yes |
Technical Advising | No | Yes |
Solution Design | No | Yes |
Proactive Monitoring | No | Yes |
Manage DNS | No | Yes |
We’re Here For You 24/7 With Expert Support
You’re in expert hands 24/7, 365 days a year, should you run into a problem. We provide Cloud Managed Service for a closer support partnership or the Professional Support Service, which gives you access to our Senior Support engineers who work as your extended in-house team!
Migrate Your Web Application today
Our expert engineers will move your web application to Cloud. It’s hassle-free, and you don’t have to worry about migration complexities or technicalities.